| # | Coin | Tier | Direction | Live Price (Tick) | Entry | Stop Loss | TP1 Target | Live PnL | % to TP1 | Age | Outcome | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | TRX /USDT | β VIP | LONG | $0.342900 | $0.342900 | $0.342468 | $0.343332 | 0.00% | +0.13% | 1 month | β Expired | |
| 49 | INJ /USDT | β VIP | LONG | $8.1920 | $8.1920 | $7.9941 | $8.3899 | 0.00% | +2.42% | 1 month | β Expired | |
| 50 | OP /USDT | β VIP | LONG | $0.137300 | $0.137300 | $0.134233 | $0.140367 | 0.00% | +2.23% | 1 month | β Expired | |
| 51 | LINK /USDT | β VIP | SHORT | $12.8850 | $12.8850 | $13.0401 | $12.7299 | 0.00% | +1.20% | 1 month | β Expired | |
| 52 | DOT /USDT | β VIP | SHORT | $1.1230 | $1.1620 | $1.1803 | $1.1437 | 0.00% | +1.57% | 1 month | β Expired | |
| 48 | XRP /USDT | STD | SHORT | $1.4590 | $1.5882 | $1.6627 | $1.4765 | 0.00% | +7.03% | 1 month | β Hit TP1 (+1.5R) | |
| 47 | STRAX /USDT | STD | SHORT | $0.011390 | $0.010900 | $0.011469 | $0.010046 | 0.00% | +7.84% | 1 month | π Hit SL (-1.0R) | |
| 26 | BTC /USDT | β VIP | SHORT | $85,847.49 | $77,292.00 | $77,420.97 | $77,163.03 | 0.00% | +0.17% | 1 month | β Expired | |
| 27 | ETH /USDT | β VIP | SHORT | $2,732.55 | $2,523.13 | $2,539.19 | $2,507.07 | 0.00% | +0.64% | 1 month | β Expired | |
| 28 | BNB /USDT | β VIP | SHORT | $736.79 | $728.71 | $732.84 | $724.58 | 0.00% | +0.57% | 1 month | β Expired | |
| 29 | XRP /USDT | β VIP | SHORT | $1.4590 | $1.3678 | $1.3746 | $1.3610 | 0.00% | +0.50% | 1 month | π Hit SL (-1.0R) | |
| 30 | PEPE /USDT | β VIP | SHORT | $0.00000425 | $0.00000345 | $0.00000350 | $0.00000340 | 0.00% | +1.45% | 1 month | π Hit SL (-1.0R) | |
| 31 | WLD /USDT | β VIP | LONG | $0.517600 | $0.397900 | $0.393311 | $0.402489 | 0.00% | +1.15% | 1 month | π Hit TP3 (+4.0R) | |
| 32 | SUI /USDT | β VIP | LONG | $1.0122 | $0.729000 | $0.722108 | $0.735892 | 0.00% | +0.95% | 1 month | π Hit TP3 (+4.0R) | |
| 33 | FET /USDT | β VIP | SHORT | $0.207500 | $0.167600 | $0.169389 | $0.165811 | 0.00% | +1.07% | 1 month | π Hit SL (-1.0R) | |
| 34 | NEAR /USDT | β VIP | LONG | $4.9700 | $2.3680 | $2.3281 | $2.4079 | 0.00% | +1.69% | 1 month | π Hit TP3 (+4.0R) | |
| 35 | RENDER /USDT | β VIP | LONG | $1.8230 | $1.3810 | $1.3694 | $1.3926 | 0.00% | +0.84% | 1 month | π Hit TP3 (+4.0R) | |
| 36 | SEI /USDT | β VIP | LONG | $0.061140 | $0.044490 | $0.044110 | $0.044870 | 0.00% | +0.85% | 1 month | π Hit TP3 (+4.0R) | |
| 37 | INJ /USDT | β VIP | SHORT | $8.1920 | $5.9380 | $6.0322 | $5.8438 | 0.00% | +1.59% | 1 month | π Hit SL (-1.0R) | |
| 38 | APT /USDT | β VIP | LONG | $0.827600 | $0.598000 | $0.588597 | $0.607403 | 0.00% | +1.57% | 1 month | π Hit TP3 (+4.0R) |
π Quick Actions:
β
Copied to clipboard!
Showing 1β20 of 53 signals