| Symbol | Last Price | 24h Change | Volume 24h | RSI | MACD | Trend | Vol Spike | BB %B | Signals 7d | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| FET /USDT | $0.207500 | -0.14% | 20.36M | 51.0 β | β¬ Bear | ~ Mixed | 0.27x | 44% Mid | β | β‘ View Analytics & Signal |
| TIA /USDT π₯ HOT | $0.492000 | -0.19% | 16.91M | 70.4 OB | β¬ Bull | π’ Bullish | 0.42x | 81% Upper | β | β‘ View Analytics & Signal |
| DOT /USDT | $1.1230 | -0.34% | 13.38M | 41.2 ~ | β¬ Bear | π΄ Bearish | 0.39x | 12% Lower | β | β‘ View Analytics & Signal |
| OP /USDT π₯ HOT | $0.137300 | +0.00% | 12.76M | 62.4 β | β¬ Bull | π’ Bullish | 0.16x | 73% Mid | β | β‘ View Analytics & Signal |
| SEI /USDT | $0.061140 | -0.26% | 9.64M | 52.4 β | β¬ Bear | ~ Mixed | 0.41x | 48% Mid | β | β‘ View Analytics & Signal |
| TON /USDT | $1.6000 | +0.50% | 7.72M | 49.9 ~ | β¬ Bear | ~ Mixed | 0.62x | 35% Mid | β | β‘ View Analytics & Signal |
| RENDER /USDT | $1.8230 | -0.16% | 6.71M | 47.3 ~ | β¬ Bear | π΄ Bearish | 0.33x | 21% Mid | β | β‘ View Analytics & Signal |
| JUP /USDT | $0.363100 | -0.13% | 4.90M | 49.3 ~ | β¬ Bear | ~ Mixed | 0.28x | 44% Mid | β | β‘ View Analytics & Signal |
| STRAX /USDT | $0.011390 | -0.18% | 311.24K | 46.0 ~ | β¬ Bear | ~ Mixed | 0.35x | 20% Mid | β | β‘ View Analytics & Signal |
Showing 21β29 of 29 coins