| Symbol | Last Price | 24h Change | Volume 24h | RSI | MACD | Trend | Vol Spike | BB %B | Signals 7d | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC /USDT | $85,847.49 | -0.01% | 1.70B | 45.7 ~ | β¬ Bear | π΄ Bearish | 0.16x | 9% Lower | β | β‘ View Analytics & Signal |
| ETH /USDT | $2,732.55 | -0.04% | 790.49M | 42.1 ~ | β¬ Bear | π΄ Bearish | 0.21x | 8% Lower | β | β‘ View Analytics & Signal |
| XRP /USDT | $1.4590 | -11.94% | 541.11M | 26.0 OS | β¬ Bear | π΄ Bearish | 0.46x | -48% Lower | β | β‘ View Analytics & Signal |
| NEAR /USDT π₯ HOT | $4.9700 | -0.97% | 448.07M | 57.3 β | β¬ Bull | π’ Bullish | 0.32x | 87% Upper | β | β‘ View Analytics & Signal |
| SOL /USDT | $104.50 | +0.17% | 354.33M | 54.7 β | β¬ Bear | π’ Bullish | 0.31x | 65% Mid | β | β‘ View Analytics & Signal |
| UNI /USDT | $7.5770 | +0.07% | 256.94M | 56.8 β | β¬ Bear | π’ Bullish | 0.08x | 55% Mid | β | β‘ View Analytics & Signal |
| DOGE /USDT | $0.099690 | -0.19% | 173.09M | 47.4 ~ | β¬ Bear | ~ Mixed | 0.32x | 29% Mid | β | β‘ View Analytics & Signal |
| BCH /USDT | $364.40 | +1.19% | 148.81M | 78.7 OB | β¬ Bear | π’ Bullish | 0.39x | 107% Upper | β | β‘ View Analytics & Signal |
| BNB /USDT | $736.79 | +0.09% | 126.89M | 41.5 ~ | β¬ Bear | π΄ Bearish | 0.25x | 14% Lower | β | β‘ View Analytics & Signal |
| SUI /USDT | $1.0122 | -0.24% | 103.84M | 48.5 ~ | β¬ Bear | π΄ Bearish | 0.27x | 38% Mid | β | β‘ View Analytics & Signal |
| ADA /USDT | $0.253200 | -0.16% | 71.49M | 52.0 β | β¬ Bear | ~ Mixed | 0.33x | 43% Mid | β | β‘ View Analytics & Signal |
| PEPE /USDT | $0.00000425 | -0.41% | 70.46M | 46.0 ~ | β¬ Bear | π΄ Bearish | 0.54x | 18% Lower | β | β‘ View Analytics & Signal |
| ARB /USDT π₯ HOT | $0.239600 | +0.42% | 57.62M | 57.9 β | β¬ Bull | π’ Bullish | 0.17x | 63% Mid | β | β‘ View Analytics & Signal |
| AVAX /USDT | $11.1740 | +0.62% | 52.57M | 53.2 β | β¬ Bear | π’ Bullish | 0.49x | 63% Mid | β | β‘ View Analytics & Signal |
| LTC /USDT | $62.7400 | -0.02% | 52.09M | 51.9 β | β¬ Bear | ~ Mixed | 0.20x | 46% Mid | β | β‘ View Analytics & Signal |
| WLD /USDT | $0.517600 | -0.50% | 48.67M | 46.8 ~ | β¬ Bear | π΄ Bearish | 0.35x | 24% Mid | β | β‘ View Analytics & Signal |
| TRX /USDT π₯ HOT | $0.342900 | +0.00% | 47.86M | 66.0 β | β¬ Bull | π’ Bullish | 0.05x | 69% Mid | β | β‘ View Analytics & Signal |
| LINK /USDT | $12.8850 | -0.11% | 43.93M | 44.5 ~ | β¬ Bear | π΄ Bearish | 0.23x | 12% Lower | β | β‘ View Analytics & Signal |
| INJ /USDT π₯ HOT | $8.1920 | -0.16% | 22.74M | 61.1 β | β¬ Bull | π’ Bullish | 0.31x | 97% Upper | β | β‘ View Analytics & Signal |
| APT /USDT | $0.827600 | +0.12% | 20.51M | 61.3 β | β¬ Bear | π’ Bullish | 0.11x | 64% Mid | β | β‘ View Analytics & Signal |
Showing 1β20 of 29 coins